Left: Entrance NCC East · Right: Main Hall 3C, NürnbergMesse
Worldcon 2028 will unfold across a campus: NCC Ost, NCC Mitte, and Frankenhalle, three connected buildings linked by covered walkways, exhibition areas, and a small park. A camping ground sits directly in front of the venue. Each building brings its own character. Together they offer the kind of flexibility a convention as varied as Worldcon actually needs. The whole site is ten minutes from the city centre by subway.
Key Facts
- Main event venue: Nuremberg Trade Fair grounds
- NürnbergMesse Conference Centre - several halls connected by exhibition areas and a small park
- 10-minute subway ride from the main station & main hotel cluster
- Scales to 8,000+ members
- Rooms with different sizes
- Up to 20+ programming tracks
- Large hall options for Hugo Awards ceremony
- Modern, accessible and sustainable venue
- Variety of food options
- Among the world's top 15 trade fair organisers
- Hosts global flagship events such as Spielwarenmesse (International Toy Fair) with 57,500 attendees
- Initial venue options plan completed at Eastercon Iridescence 2026, identifying multiple flexible layouts from compact to expanded, with room to grow alongside partner conventions
Accommodation close to venue
- Camping ground directly in front of the venue
- Arvena Messe Hotel, 350 m walk
- Novotel Nürnberg Messezentrum, 600 m walk
Further options planned in the city centre.
NCC Ost – Mercator Lounge & Level 3
Room Capacities – NürnbergMesse Conference Centre
Seating capacities in theatre style unless noted otherwise.
| Room / Hall | Could be used for | Theatre (max.) |
|---|---|---|
| Frankenhalle (full) | Hugo Awards ceremony | 5,000 |
| Frankenhalle divided 2/3 | Opening / Closing ceremony | 3,400 |
| Frankenhalle divided 1/3 | Masquerade / large plenary | 1,500 |
| Tokio Hall | Main programming hall | 1,200 |
| Sydney Hall | Main programming hall | 1,075 |
| Brüssel Hall (total) | Large programming / film screening | 1,000 |
| Brüssel Hall 1 | Programming track | 565 |
| Brüssel Hall 2 | Programming track | 370 |
| München Hall (total) | Programming track / Art Show | 465 |
| St. Petersburg Room | Programming track | 345 |
| München Hall 1 | Programming track | 300 |
| Shanghai Room | Programming track | 295 |
| Istanbul Room | Programming track | 215 |
| Seoul Room | Programming track | 210 |
| Mailand Room | Programming / kaffeeklatsch overflow | 156 |
| München Hall 2 | Programming / kaffeeklatsch overflow | 145 |
| Hongkong Room | Kaffeeklatsch / reading | 140 |
| Athen Room | Kaffeeklatsch / reading | 123 |
| Riga Room | Kaffeeklatsch / reading | 120 |
| Oslo Room | Kaffeeklatsch / workshop | 100 |
| Stockholm Room | Kaffeeklatsch / workshop | 85 |
| Neu-Delhi Room | Kaffeeklatsch / workshop | 85 |
| Singapur Room | Kaffeeklatsch / workshop | 85 |
| Prag Room | Kaffeeklatsch / workshop | 80 |
| Lissabon Room | Workshop / signing session | 72 |
| Basel Room | Signing session / small workshop | 46 |
| Nizza Room | Small workshop / WSFS business | 29 |
| Silentio Room (quiet room) | Quiet / sensory room | 24 |
| VIP 1 | Green room / staff office | 15 |
| VIP 2 | Green room / staff office | 15 |
| Verona Room | Committee meeting | 10 (banquet) |
Campus Flythrough
Google Earth Studio flythrough of the NürnbergMesse campus. Open in Google Earth →